Visualize probability as shades of grey
Shades of grey. There are shades so bright as to be essentially white, and shades so dark that for all intents and purposes, they're black.
Shades of grey. There are shades so bright as to be essentially white, and shades so dark that for all intents and purposes, they're black.
arithmetic mean:
x1 + x2 + x3 __ 3
geometric mean
x1 * x2 * x3 __ 3
Used when the involved quantities have different scales.
Mean, median, mode (modal means 'typical').
Usually it's the median or the mode that's more informative than the mean. To be intellectually honest (maybe related: Responsible Research), journalists could just adopt the practice of reporting all three, or at least never using the word "average" in favour of specifying mean, median or mode. Even better, show the shape of the distribution anytime an average is mentioned, so we're reassured it's not multimodal or something else weird. Actually upon reflection, I find it odd and disturbing that it isn't already the norm in newspapers & blog articles to show the distribution.
Q: Can mode be calculated for continuous data? How? Interpolate a kernel density curve and find its tallest peak?
| ★ | Title | Author | 
|---|---|---|
| 3 | Omgiven av idioter | Thomas Erikson | 
| 3 | The 4-Hour Body | Tim Ferriss | 
| 3 | Why Beautiful People Have More Daughters | |
| 4 | Emotional Intelligence | Daniel Goleman | 
| 4 | How to Talk to Anyone | Leil Lowndes | 
| 4 | How to Win Friends and Influence People | Dale Carnegie | 
| 4 | Understanding Uncertainty | Dennis Lindley | 
| 4 | Så här blir du miljonär i hängmattan | Per H. Börjesson | 
| 4 | Social Intelligence | Daniel Goleman | 
| 4 | Spring Chicken | Bill Gifford | 
| 4 | The 4-Hour Chef | Tim Ferriss | 
| 5 | Convict Conditioning | Paul Wade | 
| 5 | Discourses of Epictetus | Epictetus | 
| 5 | Epistulae Morales | Seneca | 
| 5 | Influence | Robert Cialdini | 
| 5 | January First: A Child's Descent into Madness | Michael Schofield | 
| 5 | Real Influence | Mark Goulston & John Ullmen | 
| 5 | Simple Steps to Foot Pain Relief | Katy Bowman | 
| 5 | The Stoics: A Guide For the Perplexed | M. Andrew Holowchak | 
| 5 | This is Vegan Propaganda (And Other Lies the Meat Industry Tells You) | |
| 6 | 59 Seconds | Richard Wiseman | 
| 6 | All About Love | bell hooks | 
| 6 | A Mind for Numbers | Barbara Oakley | 
| 6 | Bra skrivet, väl talat | Bo Renberg | 
| 6 | Deep Work | Cal Newport | 
| 6 | Getting Things Done | David Allen | 
| 6 | The Life-Changing Magic of Not Giving a F*ck | Sarah Knight | 
| 6 | The Procrastination Equation | Piers Steel | 
| 6 | What Is This Thing Called Science? | |
| 6 | Willpower | Roy Baumeister & John Tierney | 
| 7 | Alignment Matters | Katy Bowman | 
| 7 | A Short History of Nearly Everything | Bill Bryson | 
| 7 | Meditations | Marcus Aurelius | 
| 7 | Sapiens: A Brief History of Humankind | Yuval Noah Harari | 
| 7 | So Good They Can't Ignore You | Cal Newport | 
| 7 | Statistical Rethinking | Richard McElreath | 
| 7 | Surely You're Joking, Mr. Feynman! | Richard Feynman | 
| 7 | Svitjods undergång och Sveriges födelse | Henrik & Fredrik Lindström | 
| 7 | The Art and Science of Low Carbohydrate Living | Stephen Phinney & Jeff Volek | 
| 7 | The Art and Science of Low Carbohydrate Performance | Stephen Phinney & Jeff Volek | 
| 7 | The Misbehavior of Markets | Benoit Mandelbrot | 
| 7 | The Primal Blueprint | Mark Sisson | 
| 7 | The Primal Connection | Mark Sisson | 
| 8 | Amusing Ourselves to Death | Neil Postman | 
| 8 | Becoming the Iceman | Wim Hof | 
| 8 | How to Have Impossible Conversations | Peter Boghossian | 
| 8 | How To Take Smart Notes | Sönke Ahrens | 
| 8 | Imagining Head-Smashed-In: Aboriginal Buffalo Hunting on the Northern Plains | Jack W. Brink | 
| 8 | Standard Deviations: Flawed Assumptions, Tortured Data, and Other Ways to Lie with Statistics | Gary Smith | 
| 8 | The Ethical Slut | Dossie Easton & Janet Hardy | 
| 8 | The Motivation Hacker | Nick Winter | 
| 8 | Thinking, Fast and Slow | Daniel Kahneman | 
| 8 | Why We Get Fat (it's a condensed version of his old thick book) | Gary Taubes | 
| 9 | 8 Steps to a Pain-Free Back (love the perspective on historical cultures) | Esther Gokhale | 
| 9 | A Mathematician's Lament | Paul Lockhart | 
| 9 | Death by Food Pyramid | Denise Minger | 
| 9 | Factfulness | Hans Rosling | 
| 9 | Inadequate Equilibria: Where and How Civilizations get Stuck | Eliezer Yudkowsky | 
| 9 | Invisible Women: Data Bias in a World Designed for Men | Caroline Criado Perez | 
| 9 | Our Mathematical Universe | Max Tegmark | 
| 10 | Antifragile (it supplants his earlier books including The Black Swan) | Nassim Taleb | 
| 10 | Focusing | Eugene Gendlin | 
| 10 | Rationality: AI to Zombies | Eliezer Yudkowsky | 
| 10 | The Selfish Gene | Richard Dawkins | 
| A Guide to Flexible Dieting | Lyle McDonald | |
| Skin in the Game | Nassim Taleb | |
| The Black Swan | Nassim Taleb | |
| Body by Science | Doug McGuff | |
| How to Lie with Statistics | Darrel Huff & Irving Geis | |
| Lying | Sam Harris | |
| Primal Body, Primal Mind | Nora Gedgaudas | |
| The Definitive Book of Body Language | Allan Pease | |
| The Extended Phenotype | Richard Dawkins | |
| The Lifelong Activist | Hillary Rettig | |
| The Paleo Approach | Sarah Ballantyne | |
| The Paleo Manifesto | John Durant | |
| You Are Not So Smart | ||
| The Ultimate Diet 2.0 | Lyle McDonald | |
| The Where, the Why and the How |